Allen & Heath ZED-22FX 22-Channel Analog Mixer
The Allen & Heath ZED-22FX is a professional 22-channel analogue mixer featuring built-in digital effects, USB audio connectivity, premium DuoPre preamps, and extensive routing for live sound and recording applications.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
AED 3,652.95 Inc VAT
-
Pick up from the Woodmart Store
To pick up today
Free
-
Delivery Service
Our courier will deliver to the specified address
1-3 Days
Charges as per location
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year/ or per brand policy
-
Free 7 Days returns policy
Payment Methods:
Description
Allen & Heath ZED-22FX Analog Mixer with USB and Effects
The Allen & Heath ZED-22FX is a high-performance analogue mixing console designed for live sound reinforcement, houses of worship, project studios, and recording applications. Combining extensive connectivity, integrated digital effects, and professional-grade audio performance, the mixer delivers exceptional versatility in a compact and robust design.
The mixer features sixteen mono input channels and three stereo channels, providing ample connectivity for microphones, instruments, keyboards, and playback devices. The mono channels are equipped with high-quality DuoPre microphone preamps that deliver low-noise performance, wide gain range, and excellent headroom. Each mono channel includes a responsive 3-band equalizer with sweepable mid frequencies, allowing precise tonal shaping, while the stereo channels incorporate a dedicated 2-band EQ.
Built-in digital effects provide sixteen presets including delays, reverbs, and modulation effects, eliminating the need for external processors in many live and studio applications. A dedicated effects bus and adjustable parameters allow users to fine-tune effects to suit their performance requirements.
The ZED-22FX also offers flexible signal routing with three independent auxiliary sends, channel insert points, stereo returns, and dedicated recording and monitoring outputs. The integrated USB interface supports stereo audio input and output with Mac and Windows computers, enabling straightforward recording and playback directly from a digital audio workstation.
With balanced XLR outputs, long-throw faders, comprehensive monitoring options, and rugged construction, the Allen & Heath ZED-22FX delivers professional mixing capabilities and reliable performance for demanding audio environments.
Features of ZED-22FX
- Professional 22-channel analogue mixer
- Sixteen mono input channels
- Three stereo input channels
- Premium DuoPre microphone preamps
- Built-in digital effects processor
- Sixteen adjustable effects presets
- Delay, reverb, and modulation effects
- USB audio interface for recording and playback
- 3-band EQ with sweepable midrange on mono channels
- 2-band EQ on stereo channels
- Three independent auxiliary sends
- Dedicated FX bus with parameter adjustment
- Long-throw 100 mm channel faders
- Balanced XLR main outputs
- Mono main output
- Stereo alt and record outputs
- Channel and master insert points
- Dual 12-segment LED output meters
- PFL solo and mute controls
- 48V phantom power for condenser microphones
Specifications of ZED-22FX
| Max I/O Capacity | 22 Inputs / 10 Outputs |
| Number of Analog Input Channels | 19 (16 Mono / 3 Stereo) |
| Number of Mic Preamps | 16 |
| Analog Output Channels | 1 × Stereo Master Output, 1 × Mono Master Output, 1 × Stereo ALT Output, 3 × Mono Aux Sends, 1 × Stereo Record Output, 1 × Stereo Headphone Output |
| Mix Routing | Main Mix / FX Bus |
| Channel Faders | 16 × 100 mm |
| FX Fader | 1 × 100 mm |
| Metering | Dual 12-Segment LED Main Meter, Single LED Channel Meter |
| Gain Range (Mic Input) | -6 dB to +63 dB |
| Gain Range (Line Input) | -10 dB to +26 dB |
| Gain Range (Stereo Input) | -∞ to +10 dB |
| Gain Range (Fader) | -∞ to +10 dB |
| Gain Range (Aux/Return) | -∞ to +10 dB |
| EQ (Mono Channels) | 3-Band EQ with Sweepable Mid |
| EQ (Stereo Channels) | 2-Band EQ |
| EQ Parameters (Mono) | High: ±15 dB at 12 kHz, Mid: ±15 dB at 120 Hz to 4 kHz, Low: ±15 dB at 80 Hz |
| EQ Parameters (Stereo) | High: ±15 dB at 12 kHz, Low: ±15 dB at 80 Hz |
| High-Pass Filter | 100 Hz, 12 dB/Octave |
| Built-In Effects | Yes |
| Effects Presets | 16 |
| Effects Types | Delay, Reverb, Modulation |
| Sample Rates | 32 / 44.1 / 48 kHz |
| Bit Depth | 16-Bit |
| Frequency Response (Mic Input) | 20 Hz to 20 kHz (+0.5/-1 dB) |
| Frequency Response (Line Input) | 10 Hz to 30 kHz (+0.5/-1 dB) |
| Frequency Response (Stereo Input) | 10 Hz to 30 kHz (+0.5/-1 dB) |
| Maximum Mic Input Level | +17 dBu |
| Maximum Line Input Level | +30 dBu |
| Insert Return Level | +21 dBu |
| Noise Floor | -84 dBu |
| THD+N (Mic Input) | 0.004% at Unity Gain, 0.014% at +30 dB Gain |
| THD+N (Line Input) | 0.005% at Unity Gain |
| THD+N (Stereo Input) | 0.003% at Unity Gain |
| Mic Inputs | 16 × XLR 3-Pin Balanced |
| Line Inputs | 16 × 1/4″ TRS Balanced/Unbalanced |
| Stereo Inputs | 6 × 1/4″ TRS (3 Stereo Pairs) |
| 2-Track Input | 1 × Stereo RCA |
| Stereo Return Input | 1 × Stereo RCA Line/Aux Input |
| Channel Inserts | 16 × 1/4″ TRS |
| Main Inserts | 2 × 1/4″ TRS |
| Main Outputs | 2 × XLR 3-Pin Balanced |
| Mono Output | 1 × 1/4″ TRS Balanced |
| Aux Returns | 2 × 1/4″ TRS Balanced (1 Stereo Pair) |
| Aux Sends | 3 × 1/4″ TRS Balanced Mono |
| Record Output | 1 × Stereo RCA |
| Alt Output | 1 × Stereo RCA |
| Headphone Outputs | 1 × 1/4″ TRS, 1 × 3.5 mm TRS |
| Footswitch Input | 1 × 1/4″ TS |
| Phantom Power | +48 V, Selectable On/Off |
| USB Connectivity | 1 × USB-B 1.1 |
| USB I/O Capacity | 2 Inputs / 2 Outputs |
| Operating System Compatibility | Windows, macOS |
| AC Input Power | 100 to 240 VAC, 50/60 Hz |
| Dimensions | 64.5 × 9.8 × 46.5 cm |
| Weight | 10.5 kg |
| Package Weight | 28 lb |
| Box Dimensions | 30.5 × 24.5 × 10 in |





